Tube Mill

Tube-Mill

Tube Mill features

1. Tube Mill adopts center driving and edge driving forms.

2.Dedicated sealing maintains a oil-tight and dust-tight condition for machine.

3. The whole mill system applies the PLS controlling technology.

Tube Mill parameters

Model Barrel Size(㎜) Barrel rotating speed(r/min) Ball load(t) Capacity(t/h) Power
(kw)
Weight
(kg)
Dia. Length Raw material Clinker
MQ1245  1200 4500 30 4.8 0.4-3.8 0.3-2.8 45 13500
MQ1557  1500 5700 27 12.5 ~5.5 ~4.5 132 25000
MQ1564  1500 6400 27 15 ~6.4 ~5.0 160 25800
MQ1850  1830 5400 24 14.5 ~6.0 ~5.3 180 34740
MQ1864  1800 6400 24 18.5 ~6.9 ~5.5 210 36500
MQ1870  1800 7000 24 21 ~7.0 ~6.0 245 38000
MQ2265  2200 6500 21.4 31 ~15 ~14 380 52800
MQ2270  2200 7000 21.4 34.5 ~17 ~15 380 54000
MQ2295  2200 9500 21.4 38 ~19 ~16 475 62000
MQ22110  2200 11000 21.5 50 ~25 ~17 500 79000
MQ22130  2200 13000 21.5 60 ~28 ~18 630 90600
MQ2480  2400 8000 20.4 39.5 ~22 ~15 475 86400
MQ24100  2400 10000 20.4 49 ~30 ~19 630 96000
MQ24110  2400 11000 20.4 58 ~32 ~20 630 99000
MQ24130  2400 13000 20.4 65 ~45 ~23 800 116000
MQ26110  2600 11000 19.6 66 ~46 ~25 800 132000
MQ26130  2600 13000 19.6 80 ~50 ~30 1000 151000
MQ3090  3000 9000 18.7 85 ~52 ~31 1000 139000
MQ30110  3000 11000 18.7 95 ~58 ~38 1250 145000
MQ30130  3000 13000 18.7 110 ~65 ~42 1400 172000
MQ32110  3200 11000 18.2 112 ~68 ~45 1400 222000
MQ32130  3200 13000 18.2 123 ~70 ~48 1600 230000
MQ3485  3400 8500 18.0 100 ~60 ~40 1250 206000
MQ34110  3400 11000 18.0 120 ~72 ~50 1600 226000
MQ35110  3500 11000 17.0 152 ~78 ~54 2000 230000
MQ35130  3500 13000 17.0 175 ~80 ~56 2200 260000
MQ3895  3800 9500 16.3 123 ~73 ~50 1600 250000
MQ38105  3800 10500 16.3 137 ~76 ~54 1800 261000
MQ38120  3800 12000 16.3 158 ~80 ~58 2000 275000
MQ38130  3800 13000 16.3 172 ~85 ~62 2200 283000

Fine and high-capacity tube mill refers to ratio of length to diameter above 4; cylinder divided into 2 or 3 storehouses, and is also called as cement grinding mill. Generally it adopt bearing support,also could be produced according to customer’s request or change to Rolling bearing support which below φ3.0×11m.