SJH804/854/904 wheel tractors
SJH804/854/904 wheel tractors advantages
◆ 1) powerful, low fuel consumption diesel engine;
◆ 2) three point linkage is zinc plated&has a great lifting force;
◆ 3) PTO enables various farming tools to be attached;
◆ 4) cost effective choice;
◆ 5) simple design, easily manipulated by farmers;
◆ 6) own-made tractor parts,quality assured&long term available.
SJH804/854/904 wheel tractors parameters
Model | SJH804 | SJH854 | SJH904 | |
Type | 4×4 | 4×4 | 4×4 | |
Exterior size(mm) | Length | 4032 | 4032 | 4032 |
Width | 2046 | 2046 | 2046 | |
Height(up to cab top) | 2895 | 2895 | 2895 | |
Engine | Model | LRC4108T | LR4B3-T | LR4MC-T |
Type | direct line,water-cooled,direct injection,four stroke | direct line,water-cooled,direct injection,four stroke | direct line,water-cooled,direct injection,four stroke | |
Bore×stroke | 108*125 | 108*125 | 110*135 | |
Displacement (L) | 4.95 | 4.95 | 5.13 | |
Cylinder | 4 | 4 | 4 | |
Rated power(kW) | 59 | 62.5 | 66.2 | |
Exterior Power(hp) | 80 | 85 | 90 | |
Engine Speed(r/min) | 2300 | 2300 | 2300 | |
Air intake way | naturally aspirated | naturally aspirated | naturally aspirated | |
Max. torque N.m | 267 | 285 | 306 | |
wheelbase | 2192/2193.5 | 2192/2193.5 | 2192/2193.5 | |
Wheel Tread(mm) | Front | 1550、1650、1750、1850、1950、2050、1688、1708、1796 | ||
Rear | 1616、1703、1818、1901、2016 | |||
Min.Ground Clearance(mm) | 466 | 389 | 466 | |
Structure Weight(kg) | With Cabin | 3350 | 3750 | 3350 |
Without Cabin | 3100 | 3500 | 3100 | |
Drawbar type | swing type | swing type | swing type | |
Rated Drawbar Pull(kN) (fixed drawbar type) | 16.9 | 18 | 19 | |
PTO Rotating power (kw) | 50 | 53.1 | 56.3 | |
PTO type | rear detached type | rear detached type | rear detached type | |
PTO Rotating Speed(r/min) | 760/1000(540/1000) | 760/1000(540/1000) | 760/1000(540/1000) | |
Ballast(kg) | Front | 310 | 310 | 310 |
Rear | 540 | 540 | 540 | |
Tire size | F.wheel | 6.5-20 | 6.5-20 | 6.5-20 |
R.wheel | 11.2-24 | 11.2-24 | 11.2-24 | |
Gears | 8+4/16+8/8+8 | 8+4/16+8/8+8 | 8+4/16+8/8+8 | |
Speed(km/h) | 2.3-35 | 2.3-35 | 2.3-35 | |
Suspension | class II,3 point hitch | class II,3 point hitch | class II,3 point hitch | |
Tillage depth control | position control,floating control | position control,floating control | position control,floating control | |
Max. lifting force kN | 19.5 | 19.5 | 19.5 | |
Fuel tank (L) | 150 | 150 | 150 |
SJH wheel tractor
4*4
80hp\85hp/90hp