YTO Harrows
YTO Harrows parameters
Model | Mating engine power |
Disk harrow IBQ-5.0 | 80-90 hp |
Power driven harrow IBD-3.4 | 80-90 hp |
14-piece mounted light harrow 1BQX-1.3 | 18-20 hp |
16-piece mounted light harrow 1BQX-1.5 | 25 hp |
18-piece mounted light harrow 1BQX-1.7 | 30-40 hp |
18-piece medium harrow 1BJX-2.0 | 50 hp |
22-piece medium harrow 1BJX-2.4 | 65 hp |
20-piece hydraulic offset heavy harrow 1BZ-2.0 | 70-80 hp |
24-piece hydraulic offset heavy harrow 1BZ-2.5 | 100-120 hp |
Certifications |